50 & 60A 3PH
Slim 2.18” x 2.00” lowest profile
Cord locking using your cords
Maintain greatest receptacle count
All in a single PDU
Build a PDU10-14 day shipping* | Customized PDU3-4 week shipping* | |
---|---|---|
Monitoring | None, Remote Only, Remote & Unit Display | None, Remote Only, Remote & Unit Display |
Unit Length | 72" | 41", 46", 72", 82", 92" |
Voltage | 208/240V 3PH | 208/240V 3PH |
Amperage | 50A, 60A | 50A, 60A |
Plug Type | IEC Splash-Proof, CS - California Style | IEC Splash-Proof, IEC Watertight, CS - California Style |
Whip Length | 3-12 FT | Any length |
Receptacles | C13, C19, L6-30R | C13, C19, L6-30R |
CordLok | Yes, No | Yes, No |
Color | Carbon (black), Red, White, Blue | Carbon (black), Red, White, Blue |
*Build and Customized PDU orders over 80 unit may require longer lead time
Build a PDU10-14 day shipping* | Customized PDU3-4 week shipping* | |
---|---|---|
Monitoring | None, Remote Only, Remote & Unit Display | None, Remote Only, Remote & Unit Display |
Unit Length | 72" | 41", 46", 72", 82", 92" |
Voltage | 208/240V 3PH | 208/240V 3PH |
Amperage | 50A, 60A | 50A, 60A |
Plug Type | IEC Splash-Proof, CS - California Style | IEC Splash-Proof, IEC Watertight, CS - California Style |
Whip Length | 3-12 FT | Any length |
Receptacles | C13, C19, L6-30R | C13, C19, L6-30R |
CordLok | Yes, No | Yes, No |
Color | Carbon (black), Red, White, Blue | Carbon (black), Red, White, Blue |
*Build and Customized PDU orders over 80 unit may require longer lead time