0.5% monitoring accuracy and buttonless touch-screen
Know your PDU internal temperature in high-heat racks
Select ModelsSame day shipping* | Build a PDU10-14 day shipping* | Customized PDU3-4 week shipping* | |
---|---|---|---|
Length | 72” | 36”, 41”, 72”, 82” | 24”, 36”, 41”, 46”, 72”, 82”, 92” |
Color | Carbon | Carbon, Red, White And Blue | Carbon, Red, White, Blue |
Plug | NEMA, IP44 | NEMA, IP44, CS | NEMA, IP44, IP67, CS |
Whip | 10 ft. | 3-12 ft. | Any length |
Amps | 20A, 30A | 20, 30, 50, 60A | 20, 30, 50, 60A |
Power Type & Plug | Whip Length | PDU Length |
---|---|---|
20A 208V 1PH, L6-20P | 3 FT | 24” |
20A 120/208V WYE 3PH, L21-20P | 4 FT | 36” |
20A 240/415V WYE 3PH, L22-20P | 5 FT | 41” |
20A 240/415V WYE 3PH, IEC309 20P | 6 FT | 46” |
30A 208V 1PH, L6-30P | 7 FT | 72” |
30A 120/208V WYE 3PH, L21-30P | 8 FT | 82” |
30A 240/415V WYE 3PH, L22-30P | 9 FT | |
30A 240/415V WYE 3PH, IEC309 30P | 10 FT | |
30A 208/240V DELTA 3PH, L15-30P | 11 FT | |
50A 208/240V DELTA 3PH, CS8365 PLUG | 12 FT | |
60A 208/240V DELTA 3PH, IEC309 60P |
Receptacles | C13 & C19 CordLok | PDU Color | ||
---|---|---|---|---|
C13 Qty. | C19 Qty. | 5-15R | YES | RED |
6 | 4 | 0 | NO | WHITE |
12 | 6 | 1 | BLUE | |
24 | 12 | 2 | CARBON | |
30 | 24 | |||
32 | 30 | |||
36 | 32 | |||
40 | 36 |